The Garden room

| Room capacities | |
| Theatre | On application |
| Cabaret ** | On application |
| Classroom | On application |
| Boardroom | On application |
| U-shape | On application |
| Circle of chairs | On application |
| Wedding ceremony | On application |
| Reception | On application |
| Standing buffet | On application |
| Dinner | On application |
| Dinner dance/seated buffet | n/a |
Room dimensions | 13.5m x5.4m; height: 8.2m |
Hire charges | £ |
| Weekday day (9am-5pm) | N/A |
| Weekday half-day (9am-1pm or 1:30pm-5:30pm) | N/A |
| Weekday eve (6pm-11:30pm) | 2000 |
| Weekend day (9am-5pm) | 2500 |
| Weekend half-day (9am-1pm or 1:30pm-5:30pm) | 1500 |
| Weekend eve (6pm-11:30pm) | 2000 |
|
Notes:
| |