Audio visual
At BMA House we have the equipment and the resources to ensure a faultless and impressive event that successfully delivers your message.
Our in-house team of technicians will be on hand to guide you each step of the way.
Whether you need a single plasma or a complete AV solution consisting of video, sound, lighting and graphics we can provide it
Please see below for our AV packages
AV packages
All Council Chamber AV equipment is included in the Room hire rate
Indivdual AV prices for meeting room equipment
| Item | Full day | Half day |
| Data projector | £200 | £120 |
| Laptop | £100 | £60 |
| Flip chart and pens (1 per room) | Complimentary | Complimentary |
| Additional flip chart and pens | £16 | £15 |
| Lapel mic | £35 | £20 |
| Additional roving mics | £30 | £24 |
| Laser pointer | £30 | £24 |
| White board | £25 | £15 |
| Full day technical support | £300 | £200 |
| PA with 3 mics | £175 | £100 |
| Video conferencing* | £200 | £200 |
| Remote mouse | £30 | £18 |
| *£200 for set up and first hour. £50 for each additional hour. | ||
