The Garden room

| Room capacities | |
| Theatre | N/A |
| Cabaret ** | N/A |
| Classroom | N/A |
| Boardroom | N/A |
| U-shape | N/A |
| Circle of chairs | N/A |
| Wedding ceremony | N/A |
| Reception | 90 |
| Standing buffet | 90 |
| Dinner | On application |
| Dinner dance/seated buffet | n/a |
Room dimensions | 13.5m x 5.4m; height: 8.2m |
Hire charges | £ |
| Weekday day (9am-5pm) | N/A |
| Weekday half-day (9am-1pm or 1:30pm-5:30pm) | N/A |
| Weekday eve (6pm-11:30pm) | 2000 |
| Weekend day (9am-5pm) | 2500 |
| Weekend half-day (9am-1pm or 1:30pm-5:30pm) | 1500 |
| Weekend eve (6pm-11:30pm) | 2000 |
|
Notes:
| |