Council chamber

| Room capacities | |
| Theatre | 97 |
| Cabaret ** | N/A |
| Classroom | N/A |
| Boardroom | N/A |
| U-shape | N/A |
| Circle of chairs | N/A |
| Wedding ceremony | N/A |
| Reception | N/A |
| Standing buffet | N/A |
| Dinner | N/A |
| Dinner dance/seated buffet | n/a |
Room dimensions | 18m x 9m; height: 2.8m |
Natural light | Yes |
Disabled access | Yes |
Hire charges | £ |
| Weekday day (9am-5pm) | 1650 |
| Weekday half-day (9am-1pm or 1:30pm-5:30pm) | 990 |
| Weekday eve (6pm-11:30pm) | 1250 |
| Weekend day (9am-5pm) | 1650 |
| Weekend half-day (9am-1pm or 1:30pm-5:30pm) | 990 |
| Weekend eve (6pm-11:30pm) | 1250 |
|
Notes:
| |