The David Carter room

| Room capacities | |
| Theatre | N/A |
| Cabaret ** | N/A |
| Classroom | N/A |
| Boardroom | 12 |
| U-shape | 10 |
| Circle of chairs | N/A |
| Wedding ceremony | N/A |
| Reception | N/A |
| Standing buffet | N/A |
| Dinner | N/A |
| Dinner dance/seated buffet | n/a |
Room dimensions | 5.8m x 6.6m |
Natural light | Yes |
Disabled access | Yes |
Hire charges | £ |
| Weekday day (9am-5pm) | 800 |
| Weekday half-day (9am-1pm or 1:30pm-5:30pm) | 480 |
| Weekday eve (6pm-11:30pm) | 600 |
| Weekend day (9am-5pm) | 800 |
| Weekend half-day (9am-1pm or 1:30pm-5:30pm) | 480 |
| Weekend eve (6pm-11:30pm) | 600 |
|
Notes:
| |