The Josephine Barnes room

| Room capacities | |
| Theatre | N/A |
| Cabaret ** | N/A |
| Classroom | N/A |
| Boardroom | 16 |
| U-shape | 12 |
| Circle of chairs | 22 |
| Wedding ceremony | N/A |
| Reception | 18 |
| Standing buffet | 12 |
| Dinner | N/A |
| Dinner dance/seated buffet | n/a |
Room dimensions | 7.3m x 4.3m |
Registration desk | Yes |
Natural light | Yes |
Disabled access | Yes |
Hire charges | £ |
| Weekday day (9am-5pm) | 350 |
| Weekday half-day (9am-1pm or 1:30pm-5:30pm) | 210 |
| Weekday eve (6pm-11:30pm) | 250 |
| Weekend day (9am-5pm) | 350 |
| Weekend half-day (9am-1pm or 1:30pm-5:30pm) | 210 |
| Weekend eve (6pm-11:30pm) | 250 |
|
Notes:
| |